|
Radio Valve Data: 1915-1960Keith R Thrower OBE, The Valve Museum, April, 2022.
|
|
|
Imported Triode Receiver Valves* | Type or Trademark | Filament | Anode | Grid | ra | gm | μ | Year | Base | Notes and applications | | | Volts | Amps | Volts | -Volts | kΩ | mA/V | | | | |
|
Miniwatt | D | 3.0-3.5 | 0.06 | 20-80 | | 29.00 | 0.21 | 6.0 | 1925Ω | | |
Post-1925 amplifying valves, frequency changers and signal diodes | Type | Description | Filament | Anode | Auxillary Grid | Grid | ra | gm/go | RL | Po | Rk | | Year | | | Volts | Amps | Volts | mA | Volts | mA | -V | kΩ | mA/V | kΩ | Watts | Ω | Type | Ref | |
Helikon |
Note: for Loctal B8G read B8B, USS & USM = UX, Y8A = Footless |
212 | General-purpose triode | 2.0* | 0.12 | | | - | - | | | | | | | B4 | 1 | 1927 |
| Output triode | 2.0* | 0.16 | | | - | - | | | | | | | B4 | 1 | 1927 |
406 | General-purpose triode | 4.0* | 0.06 | | | - | - | | | | | | | B4 | 1 | 1927 |
408 | AF triode | 4.0* | 0.08 | | | - | - | | | | | | | B4 | 1 | 1927 |
415 | Output triode | 4.0* | 0.15 | | | - | - | | | | | | | B4 | 1 | 1927 |
430 | Output triode | 4.0* | 0.30 | | | - | - | | | | | | | B4 | 1 | 1927 |
606 | Detector triode | 6.0* | 0.06 | | | - | - | | | | | | | B4 | 1 | 1927 |
625 | Output triode | 6.0* | 0.25 | | | - | - | | | | | | | B4 | 1 | 1927 |
|
|
Use browser back button to return.rvd-038
|