|
Radio Valve Data: 1915-1960Keith R Thrower OBE, The Valve Museum, April, 2022.
|
|
|
Post-1925 amplifying valves, frequency changers and signal diodes | Type | Description | Filament | Anode | Auxillary Grid | Grid | ra | gm/go | RL | Po | Rk | | Year | | | Volts | Amps | Volts | mA | Volts | mA | -V | kΩ | mA/V | kΩ | Watts | Ω | Type | Ref | |
|
Note: for Loctal B8G read B8B, USS & USM = UX, Y8A = Footless |
AC/DX | Detector triode | 4.0 | 1.00 | 200 | 5.0 | - | - | 3.0 | 10.0 | 3.5 | | | | B5 | 1 | 1936 |
AC/HG | RF tetrode | 4.0 | 1.00 | 200 | 4.5 | 80 | 0.5 | 1.5 | 800.0 | 3.50 | | | | B5+tc | 2 | 1936 |
AC/HP | RF pentode | 4.0 | 1.00 | 200 | 3.0 | 100 | 1.0 | 1.5 | 850.0 | 3.20 | | | | B7+tc | 5 | 1936 |
AC/LP | AF triode | 4.0 | 1.00 | 200 | 18.0 | - | - | 14.0 | 2.35 | 4.25 | | | | B5 | 1 | 1936 |
AC/PP | Output pentode | 4.0 | 2.00 | 250 | 32.0 | 250 | 4.3 | 5.5 | | | 6.0 | 3.2 | | B7 | 24 | 1936 |
AC/PT | Output pentode | 4.0 | 1.00 | 250 | 32.0 | 250 | 4.3 | 10.0 | | | 7.5 | 3.4 | | B7 | 24 | 1936 |
AC/SG | RF tetrode | 4.0 | 1.00 | 200 | 2.4 | 80 | 0.3 | 1.5 | 225.0 | 3.30 | | | | B5+tc | 2 | 1936 |
AC/VG | VM RF tetrode | 4.0 | 1.00 | 200 | 5.0 | 80 | 0.7 | 0 | 400.0 | 3.00 | | | | B5+tc | 2 | 1936 |
AC/VP | VM RF pentode | 4.0 | 1.00 | 200 | 6.0 | 100 | 2.0 | 0 | 1M | 3.00 | | | | B7+tc | 5 | 1936 |
AC/VS | VM RF tetrode | 4.0 | 1.00 | 200 | 14.6 | 80 | 1.6 | 0 | 450.0 | 3.30 | | | | B5+tc | 2 | 1936 |
DX2 | Detector triode | 2.0* | 0.10 | 150 | 3.5 | - | - | 3.0 | 12.0 | 1.40 | | | | B4 | 1 | 1935 |
HP2 | RF pentode | 2.0* | 0.15 | 150 | 1.5 | 70 | 0.3 | 0 | 500.0 | 1.20 | | | | B7+tc | 5 | 1935 |
|
LF2 | AF triode | 2.0* | 0.10 | 150 | 2.5 | - | - | 6.0 | 7.5 | 1.60 | | | | B4 | 1 | 1935 |
LP2 | Output triode | 2.0* | 0.15 | 150 | 8.0 | - | - | 12.0 | 3.6 | 2.20 | 10.0 | 0.15 | | B4 | 1 | 1935 |
MP2 | Output triode | 2.0* | 0.20 | 150 | 12.5 | - | - | 12.0 | 2.3 | 3.00 | 5.0 | 0.25 | | B4 | 1 | 1935 |
PP2 | Output pentode | 2.0* | 0.20 | 150 | 18.0 | 150 | 4.0 | 9.0 | | | 7.6 | 0.75 | | B5 | 6 | 1935 |
PT2 | Output pentode | 2.0* | 0.20 | 150 | 10.0 | 150 | 1.8 | 4.5 | | | 12.0 | 0.5 | | B5 | 6 | 1935 |
QP2 | Double output pentode | 2.0* | 0.40 | 150 | 8.0 | 150 | 1.2 | 18.0 | | | 14.5 | 1.4 | | B7 | 11 | 1935 |
SG2 | RF tetrode | 2.0* | 0.15 | 150 | 2.0 | 80 | 0.75 | 0 | 250.0 | 1.00 | | | | B4+tc | 2 | 1935 |
SGW2 | RF tetrode | 2.0* | 0.20 | 150 | 2.25 | 80 | 0.6 | 0 | 330.0 | 1.50 | | | | B4+tc | 2 | 1935 |
SX2 | RF tetrode | 2.0* | 0.20 | 150 | 2.25 | 80 | 0.6 | 0 | 330.0 | 1.50 | | | | B4+tc | 2 | 1935 |
VP2 | VM RF pentode | 2.0* | 0.10 | 150 | 3.75 | 70 | 0.75 | 0 | 400.0 | 1.25 | | | | B7+tc | 4 | 1935 |
VS2 | VM RF tetrode | 2.0* | 0.10 | 150 | 6.0 | 75 | 1.5 | 0 | 110.0 | 1.00 | | | | B4+tc | 2 | 1935 |
XP2 | Output triode | 2.0* | 0.30 | 150 | 17.5 | - | - | 15.0 | 1850Ω | 3.50 | 4.0 | 0.45 | | B4 | A | 1935 |
|
Rectifiers | Type | Class | Cathode | Va | DC Ia | PIV | DC Vo | Base | Year | | | Type | Volts | Amps | Max RMS | mA | Volts | Volts | Type | Ref | Year |
Graham Farish |
Note: for Loctal B8G read B8B, USS & USM = UX, Y8A = Footless |
UU60/250 (Hivac) | FW | IH | 4.0 | 1.25 | 300 | 75 | | | B4 | 14 | 1936 |
UU120/350 (Hivac) | FW | IH | 4.0 | 2.50 | 350 | 120 | | | B4 | 14 | 1936 |
|
|
Use browser back button to return.rvd-063
|